Apr 30, 2007 |
30th April 07 Free Day Tips:REIAGRO ,BONGAIREFN, DCB, CIPLA
Apr 29, 2007 |
Apr 28, 2007 |
Free Tips for Week-1 (30th April 07 to 4th May 07):BUY IFCI, BHARTIARTL, KOTAKBANK.
Scrip | Stop Loss | Target 1 | Target 2 |
IFCI | 38 | 43 | 45 |
BHARTIARTL | 800 | 850 | 880 |
KOTAKBANK | 495 | 545 | 600 |
Posted at
8:15 PM
Labels:
Week-1 May 07
Apr 27, 2007 |
27th April 07 Free Day Tips:3IINFOTECH,ORBITCORP ,HINDPETRO,VIJAYABANK.
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
3IINFOTECH | BUY ABOVE | 295 | 290 | 302 | 310 |
SELL BELOW | 288 | 293 | 284 | 280 | |
BUY ABOVE | 209 | 204 | 215 | 225 | |
SELL BELOW | 202 | 206 | 198 | 196 | |
BUY ABOVE | 273 | 270 | 277 | 282 | |
SELL BELOW | 267 | 271 | 264 | 260 | |
BUY ABOVE | 50 | 49.4 | 51.5 | 53 | |
SELL BELOW | 48.9 | 49.7 | 48 | 47 |
Security tip: PREVENT Spyware! By Useing Spyware Doctor
Posted at
8:36 AM
Labels:
3IINFOTECH,
HINDPETRO,
ORBITCORP,
VIJAYABANK.
Apr 26, 2007 |
Hot Today: 27th April 07
Security tip:You can PREVENT Spyware! By Useing Firefox it's free. More info.
Posted at
10:27 PM
26th April 07 Free Day Tips: IFCI, GTL, INDIANB,ZEEL.
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
IFCI | BUY ABOVE | 39 | 38.4 | 39.5 | 40.5 |
SELL BELOW | 38 | 38.5 | 37.5 | 37 | |
GTL | BUY ABOVE | 187 | 185 | 192 | 195 |
SELL BELOW | 182 | 186 | 178 | 175 | |
INDIANB | BUY ABOVE | 120 | 117 | 124 | 127 |
SELL BELOW | 114 | 118 | 112 | 110 | |
ZEEL | BUY ABOVE | 289 | 287 | 293 | 298 |
SELL BELOW | 286 | 286 | 284 | 282 |
Security tip:You can PREVENT Spyware! By Useing Firefox
Firefox is free and the best, safe web browser available today. Go here for more info.
Hot Today: 26th April 07
Security tip:You can PREVENT Spyware! By Useing Firefox
Firefox is free and the best, safe web browser available today. Go here for more info.
Posted at
7:37 AM
Apr 25, 2007 |
Apr 24, 2007 |
Apr 23, 2007 |
23rd April 07 Free Day Tips: HINDOILEXP, IBREALEST, IDEA, INDIABULLS.
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
HINDOILEXP | BUY ABOVE | 99 | 97 | 103 | 107 |
SELL BELOW | 95 | 96 | 93 | 90 | |
IBREALEST | BUY ABOVE | 304 | 300 | 308 | 315 |
SELL BELOW | 298 | 301 | 295 | 290 | |
IDEA | BUY ABOVE | 114 | 111 | 116 | 120 |
SELL BELOW | 109 | 112 | 107 | 105 | |
INDIABULLS | BUY ABOVE | 490 | 480 | 499 | 515 |
SELL BELOW | 478 | 486 | 474 | 470 |
Posted at
7:29 AM
Labels:
HINDOILEXP,
IBREALEST,
IDEA,
INDIABULLS.
Apr 20, 2007 |
Apr 19, 2007 |
19th April 07 Free Day Tips: INDIABULLS ,GTL.
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
INDIABULLS | BUY ABOVE | 481 | 478 | 490 | 505 |
SELL BELOW | 477 | 480 | 475 | 470 | |
GTL | BUY ABOVE | 160 | 156 | 164 | 170 |
SELL BELOW | 154 | 158 | 150 | 146 |
Posted at
8:51 AM
Labels:
GTL.,
INDIABULLS
Apr 18, 2007 |
18th April 07 Free Day Tips:ESSAROIL, DABURPHARM, CANDC, TELEDATAIN.
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
ESSAROIL | BUY ABOVE | 56 | 55 | 58 | 60 |
SELL BELOW | 54 | 56 | 53 | 52 | |
DABURPHARM | BUY ABOVE | 73 | 71 | 74.5 | 76 |
SELL BELOW | 70 | 72 | 69 | 68 | |
CANDC | BUY ABOVE | 198 | 193 | 205 | 215 |
SELL BELOW | 190 | 194 | 186 | 180 | |
TELEDATAIN | BUY ABOVE | 72 | 71.6 | 73 | 74 |
SELL BELOW | 71 | 71.5 | 70.5 | 70 |
Posted at
7:01 AM
Labels:
CANDC,
DABURPHARM,
ESSAROIL,
TELEDATAIN.
Apr 17, 2007 |
17th April 07 Free Day Tips:BAJAHIND, RCOM, IFCI, IDEA
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
BAJAJHIND | BUY ABOVE | 195 | 194 | 196 | 198 |
SELL BELOW | 190 | 192 | 188 | 184 | |
RCOM | BUY ABOVE | 436 | 432 | 439 | 444 |
SELL BELOW | 430 | 435 | 426 | 420 | |
IFCI | BUY ABOVE | 37.8 | 37.5 | 38.3 | 38.8 |
SELL BELOW | 37.2 | 37.7 | 36.8 | 36 | |
IDEA | BUY ABOVE | 106 | 105 | 107 | 109 |
SELL BELOW | 104 | 105.5 | 103 | 102 |
Posted at
9:25 AM
Apr 16, 2007 |
16th April 07 Free Day Tips: INFOSYSTCH, TECHM, WELGUJ, SAIL
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
INFOSYSTCH | BUY ABOVE | 2090 | 2079 | 2115 | 2140 |
SELL BELOW | 2075 | 2082 | 2065 | 2050 | |
TECHM | BUY ABOVE | 1490 | 1480 | 1505 | 1530 |
SELL BELOW | 1475 | 1485 | 1465 | 1450 | |
WELGUJ | BUY ABOVE | 125 | 123 | 128 | 131 |
SELL BELOW | 122 | 124 | 120 | 117 | |
SAIL | BUY ABOVE | 125.5 | 124 | 126.5 | 128 |
SELL BELOW | 123 | 125 | 119 | 117 |
Posted at
8:36 AM
Apr 13, 2007 |
13th April Free Day Tips: JETAIRWAYS, PARSVNATH
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
JETAIRWAYS | BUY ABOVE | 633 | 622 | 640 | 650 |
SELL BELOW | 614 | 620 | 608 | 600 | |
PARSVNATH | BUY ABOVE | 286 | 275 | 290 | 296 |
SELL BELOW | 270 | 276 | 266 | 260 |
Posted at
9:11 AM
Apr 12, 2007 |
12th April Free Day Tips: IFCI, POLARIS
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
IFCI | BUY ABOVE | 37.5 | 37 | 38.5 | 40 |
SELL BELOW | 36.5 | 37.4 | 36 | 35 | |
POLARIS | BUY ABOVE | 179 | 177 | 181 | 185 |
SELL BELOW | 176 | 178 | 175 | 173 |
Posted at
10:18 AM
Apr 11, 2007 |
11th April 07 Free Day Tips:EKC, JSWSTEEL, PRAJIND, IFCI.
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
EKC | BUY ABOVE | 980 | 970 | 1025 | 1057 |
SELL BELOW | 960 | 975 | 940 | 900 | |
JSWSTEEL | BUY ABOVE | 530 | 524 | 545 | 560 |
SELL BELOW | 520 | 527 | 515 | 500 | |
PRAJIND | BUY ABOVE | 436 | 430 | 444 | 450 |
SELL BELOW | 428 | 434 | 418 | 411 | |
IFCI | BUY ABOVE | 37.7 | 37.0 | 38.5 | 39.5 |
SELL BELOW | 36.8 | 37.3 | 35.6 | 34.4 |
Hot Today:
Posted at
7:51 AM
Apr 10, 2007 |
10th April 07 Free Day Tips: SRF, PETRONET, GUJNRECOKE, SAIL.
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
SRF | BUY ABOVE | 140 | 136 | 143 | 148 |
SELL BELOW | 133 | 135 | 131 | 129 | |
PETRONET | BUY ABOVE | 45 | 44.5 | 46 | 47 |
SELL BELOW | 44 | 44.6 | 43 | 42 | |
GUJNRECOKE | BUY ABOVE | 50.2 | 49.6 | 51 | 53 |
SELL BELOW | 49 | 50 | 48 | 47 | |
SAIL | BUY ABOVE | 118 | 117 | 119 | 121 |
SELL BELOW | 116 | 117.5 | 115 | 113 |
Posted at
7:12 AM
Apr 9, 2007 |
09th April 07 Free Day Tips:IFCI, TATASTEEL, ZEEL, EDUCOMP, SPSL, PARACABLES.
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
IFCI | BUY ABOVE | 34.5 | 33.5 | 36 | 37 |
SELL BELOW | 33.7 | 34 | 33.5 | 33 | |
ZEEL | BUY ABOVE | 265 | 262 | 270 | 280 |
SELL BELOW | 260 | 264 | 258 | 254 | |
EDUCOMP | BUY ABOVE | 1100 | 1090 | 1110 | 1130 |
SELL BELOW | 1080 | 1085 | 1070 | 1060 | |
SPSL | BUY ABOVE | 274 | 272 | 277 | 280 |
SELL BELOW | 269 | 273 | 262 | 255 | |
PARACABLES | BUY ABOVE | 25 | 24.9 | 25.5 | 26 |
SELL BELOW | 24.8 | 25.1 | 24.5 | 24 |
Posted at
7:39 AM
Apr 8, 2007 |
Hot Today:
Posted at
3:24 PM
Apr 5, 2007 |
Apr 4, 2007 |
04th April 07 Free Day Tips:RENUKA, HINDLEVER, ACC, NAVNETPUBL.
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
RENUKA | BUY ABOVE | 476 | 471 | 486 | 505 |
SELL BELOW | 469 | 477 | 465 | 456 | |
HINDLEVER | BUY ABOVE | 199 | 197.5 | 202 | 205 |
SELL BELOW | 197 | 198 | 196 | 195 | |
ACC | BUY ABOVE | 706 | 702 | 711 | 716 |
SELL BELOW | 700 | 704 | 692 | 682 | |
NAVNETPUBL | BUY ABOVE | 51.6 | 51.15 | 52.2 | 53.5 |
SELL BELOW | 51 | 51.25 | 50.5 | 49 |
Posted at
8:15 AM
Labels:
ACC,
HINDLEVER,
NAVNETPUBL.,
RENUKA
Posted at
8:09 AM
Apr 3, 2007 |
Apr 2, 2007 |
New Visitor? Like my Tips? Then please subscribe to my Feed or sign up for Free Email Updates.
Thanks for Visiting!!